Year-by-year breakdown of Chapter 13 bankruptcy outcomes in the Western District of Missouri and District of Kansas. All data sourced from the Federal Judicial Center Integrated Database.
| Year | Cases Filed | Dismissal Rate | Prior Filer Rate | Trend |
|---|---|---|---|---|
| 2008 | 3,420 | 42.2% | 24.5% | |
| 2009 | 3,637 | 36.4% | 22.1% | -5.8 |
| 2010 | 4,274 | 35.5% | 23.3% | -0.9 |
| 2011 | 3,728 | 39.2% | 24.2% | +3.7 |
| 2012 | 3,414 | 41.8% | 25.5% | +2.6 |
| 2013 | 2,972 | 42.5% | 27.9% | +0.7 |
| 2014 | 2,672 | 39.9% | 29.8% | -2.6 |
| 2015 | 2,507 | 44.0% | 31.8% | +4.1 |
| 2016 | 2,464 | 43.2% | 33.3% | -0.8 |
| 2017 | 2,562 | 42.4% | 34.3% | -0.8 |
| 2018 | 2,696 | 42.5% | 36.1% | +0.1 |
| 2019 | 2,809 | 39.1% | 32.6% | -3.4 |
| 2020* | 2,080 | 42.4% | 33.3% | +3.3 |
| 2021* | 1,478 | 57.1% | 30.0% | +14.7 |
| 2022* | 1,794 | 78.8% | 31.8% | +21.7 |
| 2023* | 2,036 | 92.3% | 30.9% | +13.5 |
| 2024* | 2,005 | 93.5% | 27.4% | +1.2 |
* Preliminary -- Chapter 13 plans run 3-5 years, so successful plans filed in these years are still active. Only early dismissals are reflected.
WDMO's dismissal rate was in the low 40s for over a decade (2008-2020). Preliminary data for recent years shows a sharp increase:
These recent rates are preliminary because Chapter 13 plans run 3-5 years. Many cases filed in 2020-2024 are still in active repayment and have not yet reached final disposition. The mature 2008-2019 rate of 40.4% provides a more reliable baseline.
The prior filer rate in WDMO peaked at 36.1% in 2018 but has declined in recent years (27.4% in 2024). This suggests the rising preliminary dismissal rate is not driven by an increase in repeat filers.
In D. Kansas, the prior filer rate has remained around 26%, and the dismissal rate has stayed in the low 30s. The two districts serve similar metro populations but show different outcome patterns.
D. Kansas has maintained relatively stable outcomes throughout the same period:
The Kansas side shows different outcome patterns with a comparable filing population. The reasons for the divergence may include differences in local rules, trustee practices, and attorney representation patterns.
Explore the full methodology and national data at the Open Bankruptcy Project.
Visit OBP